Web Service Errors
Returns various errors
+404 & 500 errors
Branches
+404 & 500 errors |
Resource Information
Service ID | 6 |
Type | GET |
Response format | JSON |
Response from | url |
Records | 100 |
Paging | None |
Errors | 10:404,20:500 |
Delay (sec.) | None |
Rate Limit | None |
Security | |
None |
Parameters
Name | Example |
---|---|
kuid | 1 |
Example Request
Type | URL |
---|---|
Path (http) | http://api.restku.com/service/6/kuid/1 |
Path (https) | https://api.restku.com/service/6/kuid/1 |
Query string (http) | http://api.restku.com/service/6?kuid=1 |
Query string (https) | https://api.restku.com/service/6?kuid=1 |
Example Response
{"kuid":"1","widgetname":"widget1"}