POST requests
POST requests, may also include non-security headers
+POST Header + Body
Branches
Resource Information
Service ID | 21 |
Type | POST |
POST Body | postvar1=pv1&postvar2=pv2 |
Headers | headvar1=hv1&headvar2=hv2 |
Response format | JSON |
Response from | url |
Records | 100 |
Paging | None |
Errors | None |
Delay (sec.) | None |
Rate Limit | None |
Security | |
None |
Parameters
Name | Example |
---|---|
kuid | 1 |
Example Request
Type | URL |
---|---|
Path (http) | http://api.restku.com/service/21/kuid/1 |
Path (https) | https://api.restku.com/service/21/kuid/1 |
Query string (http) | http://api.restku.com/service/21?kuid=1 |
Query string (https) | https://api.restku.com/service/21?kuid=1 |
Example Response
{"kuid":"1","widgetname":"widget1"}