Web Service Expirations
various token expiration time periods
+1 minute token expiration
Branches
+ 1 hour token expiration |
+1 minute token expiration |
Resource Information
Service ID | 16 |
Type | GET |
Response format | JSON |
Response from | url |
Records | 100 |
Paging | None |
Errors | None |
Delay (sec.) | None |
Rate Limit | None |
Security | |
Auth Credentials | Username/Password |
Auth URL | http(s)://auth.restku.com/service/16 |
Auth Type | POST |
Auth Location | Body |
Username Key | uname |
Username Value | user1 - user999 |
Password Key | pword |
Password Value | pw123 |
Token Name | API-KEY |
Token Location | Custom Header |
Token Authorization | Custom Header |
Token Expiration (sec.) | 60 |
Parameters
Name | Example |
---|---|
kuid | 1 |
Example Request
Type | URL |
---|---|
Path (http) | http://api.restku.com/service/16/kuid/1 |
Path (https) | https://api.restku.com/service/16/kuid/1 |
Query string (http) | http://api.restku.com/service/16?kuid=1 |
Query string (https) | https://api.restku.com/service/16?kuid=1 |
Example Response
{"kuid":"1","widgetname":"widget1"}