Web Service Delays and Rate Limits
Returns various timing delays and rate limits
+1 req/5 sec rate limit
Branches
+ 5 second delay |
+ 60 second delay |
+1 req/5 sec rate limit |
Resource Information
Service ID | 14 |
Type | GET |
Response format | JSON |
Response from | url |
Records | 100 |
Paging | None |
Errors | None |
Delay (sec.) | None |
Rate Limit | 1 request per 5 sec. |
Security | |
Auth Credentials | Username/Password |
Auth URL | http(s)://auth.restku.com/service/14 |
Auth Type | POST |
Auth Location | Body |
Username Key | uname |
Username Value | user1 - user999 |
Password Key | pword |
Password Value | pw123 |
Token Name | API-KEY |
Token Location | Custom Header |
Token Authorization | Custom Header |
Token Expiration (sec.) | None |
Parameters
Name | Example |
---|---|
kuid | 1 |
Example Request
Type | URL |
---|---|
Path (http) | http://api.restku.com/service/14/kuid/1 |
Path (https) | https://api.restku.com/service/14/kuid/1 |
Query string (http) | http://api.restku.com/service/14?kuid=1 |
Query string (https) | https://api.restku.com/service/14?kuid=1 |
Example Response
{"kuid":"1","widgetname":"widget1"}