Web Service Delays and Rate Limits
Returns various timing delays and rate limits
+5 second delay
Branches
+5 second delay |
+ 60 second delay |
+ 1 req/5 sec rate limit |
Resource Information
Service ID | 12 |
Type | GET |
Response format | JSON |
Response from | url |
Records | 100 |
Paging | None |
Errors | None |
Delay (sec.) | 5 |
Rate Limit | None |
Security | |
None |
Parameters
Name | Example |
---|---|
kuid | 1 |
Example Request
Type | URL |
---|---|
Path (http) | http://api.restku.com/service/12/kuid/1 |
Path (https) | https://api.restku.com/service/12/kuid/1 |
Query string (http) | http://api.restku.com/service/12?kuid=1 |
Query string (https) | https://api.restku.com/service/12?kuid=1 |
Example Response
{"kuid":"1","widgetname":"widget1"}