Web Service Security
Different web service authentication methods
+custom header token
Branches
+ no authentication |
+ custom header key |
+ basic authentication |
+ bearer authorization key |
+ cookie token |
+ bearer authorization token |
+custom header token |
+ URL key |
+ bearer authorization hybrid token |
Resource Information
Service ID | 11 |
Type | GET |
Response format | JSON |
Response from | url |
Records | 100 |
Paging | None |
Errors | None |
Delay (sec.) | None |
Rate Limit | None |
Security | |
Auth Credentials | Username/Password |
Auth URL | http(s)://auth.restku.com/service/11 |
Auth Type | POST |
Auth Location | Body |
Username Key | uname |
Username Value | user1 - user999 |
Password Key | pword |
Password Value | pw123 |
Token Name | JSESSIONID |
Token Location | Custom Header |
Token Authorization | Custom Header |
Token Expiration (sec.) | None |
Parameters
Name | Example |
---|---|
kuid | 1 |
Example Request
Type | URL |
---|---|
Path (http) | http://api.restku.com/service/11/kuid/1 |
Path (https) | https://api.restku.com/service/11/kuid/1 |
Query string (http) | http://api.restku.com/service/11?kuid=1 |
Query string (https) | https://api.restku.com/service/11?kuid=1 |
Example Response
{"kuid":"1","widgetname":"widget1"}