Web Service Security
Different web service authentication methods
+no authentication
Branches
+no authentication |
+ custom header key |
+ basic authentication |
+ bearer authorization key |
+ cookie token |
+ bearer authorization token |
+ custom header token |
+ URL key |
+ bearer authorization hybrid token |
Resource Information
Service ID | 1 |
Type | GET |
Response format | JSON |
Response from | url |
Records | 100 |
Paging | None |
Errors | None |
Delay (sec.) | None |
Rate Limit | None |
Security | |
None |
Parameters
Name | Example |
---|---|
kuid | 1 |
Example Request
Type | URL |
---|---|
Path (http) | http://api.restku.com/service/1/kuid/1 |
Path (https) | https://api.restku.com/service/1/kuid/1 |
Query string (http) | http://api.restku.com/service/1?kuid=1 |
Query string (https) | https://api.restku.com/service/1?kuid=1 |
Example Response
{"kuid":"1","widgetname":"widget1"}